Welcome to Purplewave India Pvt Ltd
PURPLEWAVE INDIA micro LED have been crafted in tandem, with every detail meticulously designed toprovide you with an immersive experience like no other. The automatic module calibration,precise grayscale adjustments, HDR10 with HLG capabilities, and minimal frame latency allwork together seamlessly to transport you into a world of unparalleled visual.
Parameter | P0.88 | Parameter | P0.88 |
---|---|---|---|
Pixel Pitch | 0.88mm | Pixel Density | 16588800 |
Pixel Configuration | Micro LED | Aspect Ratio | 16:9 |
Cabinet Type | Die Cast Aluminium | Ingress Protection | Ip20 |
Cabinet Size (WXHXD) mm | 600x337.5x39 | Maintenance | Front Service |
Cabinet Weight (kg) | 5.2 | Brightness (nits) | 800 |
Cabinet Resolution (LXH) pixels | 640x360 | Refresh Rate (Hz) | 3840 |
Contrast Ratio | 10000:1 | Brightness Uniformity | 95% |
Color Temperature (K) | 2500~10000 | Features | Common Cathode |
Viewing Angle (H/V) | 160°/160° | Power consumption Typical (W/m2) | ≤134 |
Display Color | 16 Bit | Working Voltage | AC: 100V~240V, 50~60 Hz |
HDR Compatibility | Yes | Lifetime (Hours) | 1,00,000 |
Operating Temp (°C) | -20~+60 | Humidity Range (%) | 10~90 |
MNG Tower, Plot 1 & 2, 2nd Flr, Pocket A2, Sector – 17, Dwarka, New Delhi – 110075.
Tel : 18003090352, Email : contact@purplewaveindia.com