Welcome to Purplewave India Pvt Ltd
PURPLEWAVE INDIA we seek to bring this happiness to a higher level. As one of the world's leading Ultra Hard screen technologies, the unique ADSDS (Advanced Super Dimension Switch) technology owned by PURPLEWAVE INDIA provides higher transmittance, brightness, and contrast ratio, as well as a visual angle of about 180° to present a vivid image effect. Mean while, the ADSDS panel is featured by low power consumption and environmental friendliness and can be used as the screen of smart phones, tablet PCs, laptops, displays, and TVs.
DISPLAY | PWD98R | DISPLAY | PWD98R |
---|---|---|---|
Screen Size (Diag.) | 98 inch | Resolution | 3840 * 2160 |
Aspect Ratio | 16:09 | Brightness | 500 cd/m² (Typ.) |
Contrast Ratio | 1200:1 | Viewing Angle (CR>10) | 178° |
Display Area | 2158.85(H) × 1214.35(V) | Backlight Life | 30,000 Hrs |
Refresh Rate | 60Hz | SOC Type | SOC Type |
DP 1.2 In | 2 | DP Out | 1 |
HDMI 1.4 | 2 | HDMI 2.0 | 2 |
RS232/RJ45 | IN*1 / OUT*1 | Built-in Speakers | 15W * 2 (6Ω) |
Input Power | 100-240V | Power Consumption (Typ.) | 550W |
Power Consumption (Standby) | <0.5W | Operating Temp. | 0℃ ~ 40℃ |
Operating Humidity | Operating Humid. | Bezel | SUS (12.8mm T/B/L/R) |
Back Cover | PC+ABS V0 | Wall Hanging Size | 800 * 400 mm |
Wall Hanging Screws | M8 * 20 mm | Dimension (WxHxD) | 2189.6 * 1255.2 * 80.0 mm |
Packaging Dimension | 2440 * 1468 * 275 mm | Net Weight | 68 Kg |
Gross Weight | 91 Kg | Stand | High |
Wall | Wall Rack | Packing | Carton/Flight Case |
MNG Tower, Plot 1 & 2, 2nd Flr, Pocket A2, Sector – 17, Dwarka, New Delhi – 110075.
Tel : 18003090352, Email : contact@purplewaveindia.com