Welcome to Purplewave India Pvt Ltd
PURPLEWAVE INDIA Professional display cover 43-inch to 98-inch products,with maximum resolutions of 8K and 10K.They feature ultra HD,super narraw border, and high image quality. Products are extensively used in smart home appliance, entertainment, business, education, finance, and other fields.
DISPLAY | PWD65R | DISPLAY | PWD65R |
---|---|---|---|
Screen Size | 65 inch | Native Resolution | 3840 (H) × 2160 (V) |
Aspect Ratio | 16:09 | Brightness | 400 Nits +/- 10% |
Contrast | 1200:1 | View Angle | 178°(H) / 178°(V) |
Display Colour | 16.7 Millions | Response Time | 8 ms |
Life Time (Light Source) | Hrs (Min.) | ||
Internal Player | |||
O/S | Android 9.0 | CPU | A55 4 Core, 1.1GHz |
GPU | GPU Core Mali-G31, 700Mhz | RAM | 1GB |
ROM | 8GB | ||
Interface | |||
A/V Input | HDMI 1.4 x 3, A/V x 2, RF x 1 | Earphone Output | 3.5mm (Jack) x 1 |
Audio Output | Optical Out x 1 | External Control | IR Ext (1) |
TF Card Slot | - | USB | 2 |
Networks | Wi-Fi, RJ45 | Built-In Speaker | 2 x 8W |
Power | |||
Power Supply | 100-240V; 50/60Hz | Power Consumption | 150W |
Environment | |||
Operation Temperature | 5℃ ~ 40℃ | Operation Humidity | 25% ~ 75% RH |
Physical | |||
Color | Black Glossy | Bezel (off bezel) | 2mm(L/R/T) / 12mm(B) |
Body Dimension | 1445 * 80 * 880 mm | Set Weight | 18.1 kg |
Package Dimension | 1580 * 210 * 1010 mm | Package Weight | 29.7 kg |
VESA Mounting | 200 * 300 mm | Accessory | Remote control, Base stand/Wall Mount, Stand Screw, User Manual |
MNG Tower, Plot 1 & 2, 2nd Flr, Pocket A2, Sector – 17, Dwarka, New Delhi – 110075.
Tel : 18003090352, Email : contact@purplewaveindia.com